$40.00
| /
Normal Size Chart
Size | Shoulder | Length | Sleeve Length | Bust | Cuff |
2T | 10.6 | 14.2 | 12.6 | 26.4 | 4.7 |
3T | 11.4 | 15.4 | 13.8 | 28 | 5.1 |
4T | 12.2 | 16.5 | 15 | 29.5 | 5.5 |
5/6 | 13 | 17.7 | 16.1 | 31.1 | 5.9 |
Size | Chest circumference | Sleeve Length | Collar to cuff |
0-3 | 29 | 31.1 | 30.5 |
3-6 | 31 | 32.4 | 32.6 |
6-9 | 33 | 33.6 | 34.6 |
9-12 | 35 | 34.9 | 36.7 |
12-18 | 37 | 36.1 | 38.8 |
18-24 | 39 | 37.4 | 40.9 |
2T | 41 | 38.6 | 42.9 |
3T | 43 | 39.9 | 45 |
4T | 45 | 41.1 | 47.1 |
5T | 47 | 42.4 | 49.2 |
6T | 49 | 43.6 | 51.2 |
7T | 51 | 44.9 | 53.3 |
8T | 53 | 51.1 | 55.4 |
Our new Collection is here! A collection that will remind others of the Victory Jesus had at the cross !
For Christ also suffered once for sins, the righteous for the unrighteous, to bring you to God. He was put to death in the body but made alive in the Spirit. 1 Peter 3:18
S | M | L | XL | 2XL | |
BODY LENGTH | 22.38 | 24.13 | 26.25 | 27.50 | 31.5 |
BODY WIDTH | 15.00 | 16.50 | 18.00 | 18.50 | 28 |
FULL BODY LENGTH | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 |
NECK CIRCUMFERENCE | 6.13 | 6.38 | 6.63 | 6.88 | |
SLEEVE LENGTH | 13.75 | 15.00 | 16.25 | 16.75 | 25 |
© 2023 Little & Brave.
Copyright any illegal reproduction of this content will result in immediate legal action.
Tecnología de Shopify