Valentines Day Collection Size Chart - Little & Brave

Valentines Day Collection Size Chart

Please note these sizes are only for our Valentine's Day Collection. For all other sizes, please review our generic Size Chart. 
Size Chest circumference Sleeve Length  Collar to cuff
0-3 29 31.1 30.5
3-6 31 32.4 32.6
6-9 33 33.6 34.6
9-12 35 34.9 36.7
12-18 37 36.1 38.8
18-24 39 37.4 40.9
2T 41 38.6 42.9
3T 43 39.9 45
4T 45 41.1 47.1
5T 47 42.4 49.2
6T 49 43.6 51.2
7T 51 44.9 53.3
8T 53 51.1 55.4
} }