$10.00
| /
Normal Size Chart
Size | Shoulder | Length | Sleeve Length | Bust | Cuff |
2T | 10.6 | 14.2 | 12.6 | 26.4 | 4.7 |
3T | 11.4 | 15.4 | 13.8 | 28 | 5.1 |
4T | 12.2 | 16.5 | 15 | 29.5 | 5.5 |
5/6 | 13 | 17.7 | 16.1 | 31.1 | 5.9 |
Size | Chest circumference | Sleeve Length | Collar to cuff |
0-3 | 29 | 31.1 | 30.5 |
3-6 | 31 | 32.4 | 32.6 |
6-9 | 33 | 33.6 | 34.6 |
9-12 | 35 | 34.9 | 36.7 |
12-18 | 37 | 36.1 | 38.8 |
18-24 | 39 | 37.4 | 40.9 |
2T | 41 | 38.6 | 42.9 |
3T | 43 | 39.9 | 45 |
4T | 45 | 41.1 | 47.1 |
5T | 47 | 42.4 | 49.2 |
6T | 49 | 43.6 | 51.2 |
7T | 51 | 44.9 | 53.3 |
8T | 53 | 51.1 | 55.4 |
Help us to accomplish our Goal to help 300 families this December! with the purchase of this product you will be helping us to provide meals and toys to kids in El Salvador :)
SIZE 2"
**The sale of this product is 100% donated to help our Mission in helping kids in EL SALVADOR , Thank you so much for your support! Follow us on IG @shoplittlenbrave, We will be posting there all the photos of each event!
© 2023 Little & Brave.
Copyright any illegal reproduction of this content will result in immediate legal action.
Powered by Shopify